| Question | Points |
|---|---|
| A1. How many electors are there in total? | 1 |
| A2. How many electoral votes does a candidate need to win? | 1 |
| A3. On which day of the week is Election Day? | 1 |
| A4. Name the three branches of government. | 2 |
| A5. What is a primary? | 1 |
| A6. What is a swing state? Give one example. | 2 |
| A7. How many representatives and how many senators are there? | 1 |
| A8. How long is the term of a representative? Of a senator? | 1 |
| A9. What are the midterms? Give the date in 2026. | 1 |
| A10. Who drew the first party donkey and elephant? | 1 |
| Question | Points |
|---|---|
| B1. Rewrite in the passive: Congress makes the laws. | 1 |
| B2. Rewrite in the passive: Voters elect the House every two years. | 1 |
| B3. Rewrite in the passive: Congress counted the votes in January. | 1 |
| B4. Complete: The bill ______ (sign) by the president last week. | 1 |
| B5. Complete: If the Democrats ______ (win) 218 seats, they ______ (control) the House. | 2 |
| B6. Complete: If a candidate ______ (win) California, she ______ (get) fifty-four electoral votes. | 1 |
| B7. Answer with a full sentence: What would happen if nobody got 270 electoral votes? | 1 |
Part A
Part B
| Criterion | Insufficient | Satisfactory | Very good | Points |
|---|---|---|---|---|
| Content: correct facts (president, Electoral College, Congress, midterms) | 0 to 2: few facts or wrong facts | 3 to 4: main facts right | 5 to 6: precise numbers and dates, no mistake | / 6 |
| Explanation: diagram or clear organisation | 0 to 1: no order | 2 to 3: a plan with first, then | 4: a clear plan and a diagram that helps | / 4 |
| Language: vocabulary of elections, present simple, numbers | 0 to 2: hard to understand | 3 to 4: understandable, some mistakes | 5 to 6: clear, words of the sequence used correctly | / 6 |
| Communication: speaking to the colleague, answering questions, or poster layout | 0 to 1: reads, no contact | 2 to 3: speaks with some contact | 4: speaks naturally, answers questions, looks at the audience | / 4 |
| Total | / 20 |